| 40c, 80c, $1.80, $3.50 | Single
Set |
$6.50 | ||
| Gutter Pair | $13.00 | |||
| Block of Four | $26.00 | |||
| Miniature Sheet |
$5.30 |
|||
| FDC |
$7.50 |
|||
| |
Mini Sheet FDC | $6.30 |
| Designer: |
Crown Agents Design Studio, Sutton, UK | Pitcairn Stamps proudly brought to you by: ![]() |
|
| Photography: | Camera Press Ltd. UK | ||
| Printer : | BDT International, Dublin Ireland |
||
| Process : | Offset Litho | ||
| Stamp Size: | 28.45mm x 42.58mm, 4 horizontal stamps | ||
| Mini Sheet Size: | 143mm x 75mm | ||
| Perforation Gauge : | 14 per 2 cm |
||
| Sheet Configuration: | 50 stamps per sheet (2 x 25 panes) | ||
| Denominations : | Stamps 40c, 80c, $1.80 and $3.50. MS $1.80 and $3.50 | ||
| Paper : | Senator unwatermarked stamp paper |
||
| Period
of
Sale : |
21 April 2006 for a period of 2 years. |
||
| Please Note: | The denominations and related images do differ between the sheet stamps and the miniature sheet. | ||