![]() |
![]() ![]() |
Henderson,
sited 160km north east of Pitcairn and 650km east of Mangareva, could
not supply the stone but had an abundance of produce. Seafood, green
turtles, seabirds and their eggs and red feathers from
Henderson’s parrot, fruit dove and tropicbird were in demand and
a small settlement of hardy inhabitants followed. 
| Miniature Sheet with 4 stamps |
$6.30 |
|
| First Day Cover with 4 stamps | $7.30 |
| Designer : |
Lucas Kukler, Amsterdam, The Netherlands | Pitcairn Stamps proudly brought to you by: ![]() |
|
| Printer : | Wyatt and Wilson, Christchurch, New Zealand |
||
| Process : | Offset Litho | ||
| Stamp Size : | 42.27mm x 30.23mm | ||
| Format : | Mini sheet only with 2 horiz. and 2 vert. stamps | ||
| Mini Sheet Size : | 196mm x 83mm horizontal | ||
| Perforation Gauge : | 13.2.x 13.2 |
||
| Sheet Configuration : | 4 stamps contained within each miniature sheet | ||
| Denominations : | Stamps 60c, $1.20, $2.00 and $2.50 | ||
| Paper : | Chancellor Litho Gummed Stamp paper |
||
| Period
of
Sale : |
30 August 2006 for a period of 2 years |